<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fuel X LLP</title>
	<atom:link href="http://www.fuel.com.sg/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fuel.com.sg</link>
	<description>Create Technologically</description>
	<lastBuildDate>Mon, 05 Dec 2011 07:40:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Siri hack starts car!</title>
		<link>http://www.fuel.com.sg/blog/siri-hack-starts-car</link>
		<comments>http://www.fuel.com.sg/blog/siri-hack-starts-car#comments</comments>
		<pubDate>Mon, 05 Dec 2011 07:33:35 +0000</pubDate>
		<dc:creator>fuelx</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Siri]]></category>
		<category><![CDATA[Viper]]></category>

		<guid isPermaLink="false">http://www.fuel.com.sg/?p=323</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/aPCpqXyFA8U" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuel.com.sg/blog/siri-hack-starts-car/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFID in the NHL</title>
		<link>http://www.fuel.com.sg/blog/rfid-in-the-nhl</link>
		<comments>http://www.fuel.com.sg/blog/rfid-in-the-nhl#comments</comments>
		<pubDate>Mon, 05 Dec 2011 07:21:46 +0000</pubDate>
		<dc:creator>fuelx</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[RFID]]></category>

		<guid isPermaLink="false">http://www.fuel.com.sg/?p=320</guid>
		<description><![CDATA[The Tampa Bay Lightning, a National Hockey League (NHL) team has put an radio frequency chip in replica hockey jerseys, courtesy of NCR Innovation. These jerseys are given to season ticket holders, complete with customized name and number. The RF chip &#8230; <a href="http://www.fuel.com.sg/blog/rfid-in-the-nhl">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_321" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-321" title="TampaBayLightning-copy" src="http://www.fuel.com.sg/wp-content/uploads/2011/12/TampaBayLightning-copy-300x168.jpg" alt="" width="300" height="168" /><p class="wp-caption-text">Lightning payments</p></div>
<p>The Tampa Bay Lightning, a National Hockey League (NHL) team has put an radio frequency chip in replica hockey jerseys, courtesy of NCR Innovation. These jerseys are given to season ticket holders, complete with customized name and number. The RF chip gives instant discounts and fulfills purchases within the stadium, so jersey wearers do not need to bring cash.</p>
<p>Season ticket sales have close to doubled since launch of the jersey.</p>
<p><a href="http://mashable.com/2011/12/02/microchip-nhl-jersey/" target="_blank">Read article on Mashable&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuel.com.sg/blog/rfid-in-the-nhl/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve customer communications</title>
		<link>http://www.fuel.com.sg/blog/improve-customer-communications</link>
		<comments>http://www.fuel.com.sg/blog/improve-customer-communications#comments</comments>
		<pubDate>Mon, 05 Dec 2011 07:02:21 +0000</pubDate>
		<dc:creator>fuelx</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customer communication]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.fuel.com.sg/?p=316</guid>
		<description><![CDATA[Came across this useful nugget on Mashable by Daniel Alves. Nothing new but has everything in one place. Read the article&#62;]]></description>
			<content:encoded><![CDATA[<p>Came across this useful nugget on Mashable by Daniel Alves. Nothing new but has everything in one place.</p>
<p><a href="http://mashable.com/2011/12/03/improve-contact-us-website/" target="_blank">Read the article&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuel.com.sg/blog/improve-customer-communications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old version of Google Analytics will be turned off Jan 2012!!</title>
		<link>http://www.fuel.com.sg/blog/a-new-version-of-google-analytics</link>
		<comments>http://www.fuel.com.sg/blog/a-new-version-of-google-analytics#comments</comments>
		<pubDate>Fri, 02 Dec 2011 18:58:27 +0000</pubDate>
		<dc:creator>fuelx</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.fuel.com.sg/?p=307</guid>
		<description><![CDATA[For users who are not aware of this and/or still using the old interface. You get a good run down of the new features here.]]></description>
			<content:encoded><![CDATA[<p>For users who are not aware of this and/or still using the old interface. You get a good run down of the new features <a title="GA New features" href="http://mashable.com/2011/11/30/google-analytics-new-features/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuel.com.sg/blog/a-new-version-of-google-analytics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geek is as geeks do</title>
		<link>http://www.fuel.com.sg/blog/geek-is-as-geeks-do</link>
		<comments>http://www.fuel.com.sg/blog/geek-is-as-geeks-do#comments</comments>
		<pubDate>Fri, 02 Dec 2011 18:49:55 +0000</pubDate>
		<dc:creator>fuelx</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[modification]]></category>
		<category><![CDATA[monitor]]></category>

		<guid isPermaLink="false">http://www.fuel.com.sg/?p=304</guid>
		<description><![CDATA[This is COOL. Mod your old LCD monitor so only you can see the screen, you have to wear modified glasses though. Really works&#8230; the technology and science checks out. Read original article&#62;]]></description>
			<content:encoded><![CDATA[<div id="attachment_305" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-305" title="Privacy-monitor-hacked-from-an-old-LCD-Monitor" src="http://www.fuel.com.sg/wp-content/uploads/2011/12/Privacy-monitor-hacked-from-an-old-LCD-Monitor-300x199.jpg" alt="" width="300" height="199" /><p class="wp-caption-text">Your very own private monitor</p></div>
<p>This is COOL. Mod your old LCD monitor so only you can see the screen, you have to wear modified glasses though. Really works&#8230; the technology and science checks out.</p>
<p><a title="Privacy Monitor" href="http://www.instructables.com/id/Privacy-monitor-made-from-an-old-LCD-Monitor/" target="_blank">Read original article&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuel.com.sg/blog/geek-is-as-geeks-do/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t buy this jacket? How about don&#8217;t buy Patagonia?</title>
		<link>http://www.fuel.com.sg/blog/dont-buy-this-jacket-how-about-dont-buy-patagonia</link>
		<comments>http://www.fuel.com.sg/blog/dont-buy-this-jacket-how-about-dont-buy-patagonia#comments</comments>
		<pubDate>Fri, 02 Dec 2011 18:41:38 +0000</pubDate>
		<dc:creator>fuelx</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Patagonia]]></category>

		<guid isPermaLink="false">http://www.fuel.com.sg/?p=297</guid>
		<description><![CDATA[When I saw this full page ad by Patagonia in the New York Times, of all places, I couldn&#8217;t stop laughing. Guess the message was &#8211; don&#8217;t buy quantity, buy quality, save earthly resources, yadah, yadah, yadah&#8230; Get off that &#8230; <a href="http://www.fuel.com.sg/blog/dont-buy-this-jacket-how-about-dont-buy-patagonia">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_298" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-298" title="patagonia-black-friday-dont-buy-this-jacket-advertisement-1" src="http://www.fuel.com.sg/wp-content/uploads/2011/12/patagonia-black-friday-dont-buy-this-jacket-advertisement-1-300x199.jpg" alt="" width="300" height="199" /><p class="wp-caption-text">Oh come on!!!</p></div>
<p>When I saw this full page ad by Patagonia in the New York Times, of all places, I couldn&#8217;t stop laughing. Guess the message was &#8211; don&#8217;t buy quantity, buy quality, save earthly resources, yadah, yadah, yadah&#8230;</p>
<p>Get off that moral high horse Patagonia! Try saying this &#8211; &#8216;we are trying not to sell you an over-priced jacket, but someone&#8217;s gotta pay for the ad.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuel.com.sg/blog/dont-buy-this-jacket-how-about-dont-buy-patagonia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of mobile shopping</title>
		<link>http://www.fuel.com.sg/blog/mobile-shopping</link>
		<comments>http://www.fuel.com.sg/blog/mobile-shopping#comments</comments>
		<pubDate>Fri, 02 Dec 2011 18:22:46 +0000</pubDate>
		<dc:creator>fuelx</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[RFID]]></category>

		<guid isPermaLink="false">http://www.fuel.com.sg/?p=291</guid>
		<description><![CDATA[This topic gets me really excited&#8230; my comments on this ReadWriteWeb article - Visions of the Future of High-Tech Shopping, dated Nov 25. RFID (Radio Frequency Identification) has come and gone, high costs of setting up point of sale hardware and &#8230; <a href="http://www.fuel.com.sg/blog/mobile-shopping">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This topic gets me really excited&#8230; my comments on this ReadWriteWeb article - <a title="Visions of the Future of High-Tech Shopping" href="http://www.readwriteweb.com/archives/visions_of_the_future_of_high-tech_shopping.php#more" target="_blank">Visions of the Future of High-Tech Shopping, dated Nov 25.</a></p>
<p>RFID (Radio Frequency Identification) has come and gone, high costs of setting up point of sale hardware and the RFID chip has ensured its inevitable burial, R.I.P.</p>
<p>QR (Quick Response) codes have been around since 2000, seen good action in Japan but has yet to show its mettle globally. Major downside on the need to download and install a QR reader for mobile devices AND it is singular action only i.e. scanning it with the QR reader only takes the user to a webpage on their phones. Although you see them everywhere, I just don&#8217;t see how QR codes can sustain interest from marketers.</p>
<p>Augmented Reality has technically been in existence before the QR code, undergoing various definitions and applications for military training and theater, until HITLab released the AR ToolKit in 1999 &#8211; the format we are familiar with today &#8211; via personal computers and mobile phones.  Current AR usage enhances the shopping experience than to enable it. However this could quickly change as data processing on mobile devices speed up. We (at Fuel) are AR fanatics and forever pushing the limits of it and who knows, we may just crack a really neat way to do more, much more.</p>
<p>NFC (Near Field Communications) feels like its the next big thing&#8230; but so did RFID. NFC does have one up on RFID &#8211; low cost of implementation. And when NFC comes ready loaded on all new smart phones, it will be a landslide.</p>
<p>More apps using NFC please! We are working on it too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuel.com.sg/blog/mobile-shopping/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Informational social influence</title>
		<link>http://www.fuel.com.sg/blog/informational-social-influenc</link>
		<comments>http://www.fuel.com.sg/blog/informational-social-influenc#comments</comments>
		<pubDate>Fri, 02 Dec 2011 17:26:28 +0000</pubDate>
		<dc:creator>fuelx</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[social proof]]></category>

		<guid isPermaLink="false">http://www.fuel.com.sg/?p=289</guid>
		<description><![CDATA[Great article on social marketing by Aileen Lee (Kleiner Perkins Caufield &#38; Byers) for TechCrunch. In a nutshell, 5 types of influencers: 1. Experts 2. Celebrities 3. Other users 4. Crowd 5. Friends Read article&#62;]]></description>
			<content:encoded><![CDATA[<p>Great article on social marketing by Aileen Lee (<em>Kleiner Perkins Caufield &amp; Byers</em>) for TechCrunch. In a nutshell, 5 types of influencers:</p>
<p>1. Experts</p>
<p>2. Celebrities</p>
<p>3. Other users</p>
<p>4. Crowd</p>
<p>5. Friends</p>
<p><a title="Social Proof is the New Marketing" href="http://http://techcrunch.com/2011/11/27/social-proof-why-people-like-to-follow-the-crowd/" target="_blank">Read article&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuel.com.sg/blog/informational-social-influenc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long time no write&#8230;</title>
		<link>http://www.fuel.com.sg/blog/long-time-no-write</link>
		<comments>http://www.fuel.com.sg/blog/long-time-no-write#comments</comments>
		<pubDate>Tue, 22 Nov 2011 20:49:28 +0000</pubDate>
		<dc:creator>fuelx</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.fuel.com.sg/?p=261</guid>
		<description><![CDATA[I&#8217;ve been tweeting &#8211; @schizomouse Since today is Kelvin and my collective birthdays (yes we are born on the same date). I felt compelled to do a mega update, sort of making up for lost blog time.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been tweeting &#8211; @schizomouse</p>
<p>Since today is Kelvin and my collective birthdays (yes we are born on the same date). I felt compelled to do a mega update, sort of making up for lost blog time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuel.com.sg/blog/long-time-no-write/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adobe officially kills Mobile Flash</title>
		<link>http://www.fuel.com.sg/blog/adobe-officially-kills-mobile-flash</link>
		<comments>http://www.fuel.com.sg/blog/adobe-officially-kills-mobile-flash#comments</comments>
		<pubDate>Tue, 22 Nov 2011 20:46:25 +0000</pubDate>
		<dc:creator>fuelx</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Swiffy]]></category>

		<guid isPermaLink="false">http://www.fuel.com.sg/?p=256</guid>
		<description><![CDATA[Adobe kills Mobile Flash with a swift hand, and for the better. Now we do not have to contend with 2 development platforms. But is HTML5 ready for the big time? Google&#8217;s Swiffy extension will make conversion easier. However tests &#8230; <a href="http://www.fuel.com.sg/blog/adobe-officially-kills-mobile-flash">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_257" class="wp-caption alignleft" style="width: 150px"><img class="size-full wp-image-257" title="Adobe Flash logo" src="http://www.fuel.com.sg/wp-content/uploads/2011/11/flash-logo.jpeg" alt="AdobeFlash" width="140" height="140" /><p class="wp-caption-text">Mobile Flash no more</p></div>
<p>Adobe kills Mobile Flash with a swift hand, and for the better. Now we do not have to contend with 2 development platforms. But is HTML5 ready for the big time? Google&#8217;s Swiffy extension will make conversion easier. However tests will tell.</p>
<p>And for the record, Apple didn&#8217;t win, Flash is rubbish for mobile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuel.com.sg/blog/adobe-officially-kills-mobile-flash/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

